Input :
Output :
Student Name | Maths | Life Science | Physical Science |
Sam | 100 | 70 | 80 |
John | 75 | 100 | 85 |
Tom | 80 | 100 | 85 |
Output :
Student Name | Subject Name | Marks/Avg Marks |
Sam | Maths | 100/85 |
Sam | Life Science | 70/90 |
Sam | Physical Science | 80/83.33 |
John | Maths | 75/85 |
John | Life Science | 100/90 |
John | Physical Science | 85/83.33 |
Tom | Maths | 80/85 |
Tom | Life Science | 100/90 |
Tom | Physical Science | 85/83.33 |
No comments:
Post a Comment
Please Give Your Comments!!
Note: Only a member of this blog may post a comment.