Input :
Output :
The output is to team up based on top marks . Each team should have 2 members
Student Name | Subject Name | Marks |
Srivatsan | Maths | 100 |
Sendil | Maths | 95 |
Ragu | Physical Science | 96 |
Muthu | Maths | 75 |
Uma | Life Science | 98 |
Raja | Life Science | 92 |
Jothi | Physical Science | 97 |
Karthick | Life Science | 91 |
Output :
The output is to team up based on top marks . Each team should have 2 members
Students Name | Team Name | Marks |
Srivatsan/Uma | Team1 | 100/98 |
Sendil/Raja | Team2 | 95/92 |
Ragu/Jothi | Team3 | 96/97 |
Muthu/Karthick | Team4 | 75/91 |
No comments:
Post a Comment
Please Give Your Comments!!
Note: Only a member of this blog may post a comment.